Pennsylvania, USA
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1803 | I35 | Heimer Family | |
| 2 | I156 | Heimer Family | ||
| 3 | 24 Jan 1893 | I21 | Heimer Family | |
| 4 | May 1894 | I23 | Heimer Family | |
| 5 | 20 Jun 1904 | I19 | Heimer Family | |
| 6 | Abt 1824 | I22 | Heimer Family | |
| 7 | 26 Aug 1896 | I15 | Heimer Family | |
| 8 | Abt 1864 | I33 | Heimer Family | |
| 9 | 4 Oct 1853 | I30 | Heimer Family | |
| 10 | Sep 1897 | I37 | Heimer Family | |
| 11 | Abt 1898 | I36 | Heimer Family | |
| 12 | Dec 1889 | I38 | Heimer Family | |
| 13 | 24 Mar 1856 | I18 | Heimer Family | |
| 14 | 11 Sep 1899 | I20 | Heimer Family | |
| 15 | 17 Feb 1828 | I25 | Heimer Family | |
| 16 | 4 Mar 1929 | I13 | Heimer Family | |
| 17 | I46 | Heimer Family | ||
| 18 | Abt 1863 | I24 | Heimer Family | |
| 19 | Jan 1855 | I39 | Heimer Family |
