Germantown, Philadelphia, Pennsylvania, United States
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1685 | I132 | Heimer Family | |
| 2 | 1668 | I97 | Heimer Family | |
| 3 | 1668 | I107 | Heimer Family | |
| 4 | 17 Mar 1723 | I72 | Heimer Family | |
| 5 | 1715 | I130 | Heimer Family | |
| 6 | 1693 | I76 | Heimer Family | |
| 7 | 1693 | I81 | Heimer Family | |
| 8 | 1699 | I133 | Heimer Family | |
| 9 | 1672 | I139 | Heimer Family | |
| 10 | 1712 | I131 | Heimer Family | |
| 11 | 1687 | I119 | Heimer Family | |
| 12 | 1688 | I118 | Heimer Family |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Feb 1708 | I124 | Heimer Family | |
| 2 | 1742 | I123 | Heimer Family | |
| 3 | 1706 | I114 | Heimer Family | |
| 4 | 10 Jan 1815 | I87 | Heimer Family | |
| 5 | 1715 | I97 | Heimer Family | |
| 6 | 1715 | I107 | Heimer Family | |
| 7 | 1716 | I95 | Heimer Family | |
| 8 | 1716 | I100 | Heimer Family | |
| 9 | 1712 | I119 | Heimer Family | |
| 10 | 9 May 1716 | I96 | Heimer Family | |
| 11 | 9 May 1716 | I101 | Heimer Family |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | SELLEN / MARIA | 13 May 1712 | F28 | Heimer Family |
