Krefeld, Krefeld, Nordrhein-Westfalen, Germany
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1639 | I135 | Heimer Family | |
| 2 | 17 Oct 1666 | I98 | Heimer Family | |
| 3 | 17 Oct 1666 | I108 | Heimer Family | |
| 4 | 1686 | I134 | Heimer Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I135 | Heimer Family | ||
| 2 | 27 Dec 1642 | I128 | Heimer Family | |
| 3 | 5 Jan 1643 | I127 | Heimer Family | |
| 4 | 1675 | I136 | Heimer Family |
