Pennsylvania, Somerset, Pennsylvania, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1831 | I55 | Heimer Family | |
| 2 | 12 Jun 1831 | I54 | Heimer Family | |
| 3 | 24 Nov 1696 | I82 | Heimer Family | |
| 4 | 3 Aug 1824 | I58 | Heimer Family | |
| 5 | 1757 | I79 | Heimer Family |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I74 | Heimer Family | ||
| 2 | 29 Apr 1938 | I32 | Heimer Family | |
| 3 | 20 Apr 1938 | I18 | Heimer Family | |
| 4 | 1733 | I117 | Heimer Family | |
| 5 | 9 Nov 1863 | I58 | Heimer Family |
