Skippack, Montgomery, Pennsylvania, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1721 | I91 | Heimer Family | |
| 2 | 1721 | I105 | Heimer Family | |
| 3 | 7 Apr 1752 | I80 | Heimer Family | |
| 4 | 26 Mar 1723 | I73 | Heimer Family | |
| 5 | 26 Mar 1723 | I93 | Heimer Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Aug 1803 | I72 | Heimer Family | |
| 2 | 1769 | I76 | Heimer Family | |
| 3 | 1769 | I81 | Heimer Family | |
| 4 | 13 Aug 1823 | I79 | Heimer Family |
