Search Results
Matches 1 to 5 of 5 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COLLEY, Ann | I109 | b. 1670 | Upper Dublin, Philadelphia, Pennsylvania, United States | Heimer Family |
| 2 | HEIMER, ANNIE | I23 | b. May 1894 | Pennsylvania, USA | Heimer Family |
| 3 | HUNSBERGER, Anna | I87 | b. 2 Jan 1727 | Hatfield, Montgomery, Pennsylvania, United States | Heimer Family |
| 4 | NASH, Ann Godshalk | I113 | b. 1724 | Towamencin, Montgomery, Pennsylvania, United States | Heimer Family |
| 5 | RENNINGER, Annie Cary Pierce | I24 | b. Abt 1863 | Pennsylvania, USA | Heimer Family |




