Search Results
Matches 1 to 8 of 8 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ATKINSON, MARY ELIZABETH | I14 | b. 28 Dec 1900 | Norristown, Pennsylvania | Heimer Family |
| 2 | ATKINSON, MARY MARCH | I172 | Heimer Family | ||
| 3 | HEIMER, Mary Magdalena Hunsberger | I32 | b. 22 Jul 1860 | Heimer Family | |
| 4 | HEIMER-BERTOLETTE, MARY JANE | I27 | b. 17 Feb 1928 | Norristown, Montgomery, Pennsylvania, USA | Heimer Family |
| 5 | HUNSBERGER, Mary Rinewald Benner | I54 | b. 12 Jun 1831 | Pennsylvania, Somerset, Pennsylvania, United States | Heimer Family |
| 6 | MARIA, Mary | I97 | b. 1668 | Germantown, Philadelphia, Pennsylvania, United States | Heimer Family |
| 7 | MARIA, Mary | I107 | b. 1668 | Germantown, Philadelphia, Pennsylvania, United States | Heimer Family |
| 8 | TYSON, Mary Nash | I80 | b. 7 Apr 1752 | Skippack, Montgomery, Pennsylvania, United States | Heimer Family |




