Search Results
Matches 1 to 5 of 5 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Campell, William | I177 | Heimer Family | ||
| 2 | HUNSBERGER, William Tyson | I68 | b. 14 Feb 1790 | Pennsylvania, United States | Heimer Family |
| 3 | NASH, William Colley | I82 | b. 24 Nov 1696 | Pennsylvania, Somerset, Pennsylvania, United States | Heimer Family |
| 4 | TYSON, William Sellen | I73 | b. 26 Mar 1723 | Skippack, Montgomery, Pennsylvania, United States | Heimer Family |
| 5 | TYSON, William Sellen | I93 | b. 26 Mar 1723 | Skippack, Montgomery, Pennsylvania, United States | Heimer Family |




