Search Results
Matches 1 to 23 of 23 for Last Name equals HUNSBERGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HUNSBERGER, Abraham | I71 | b. 1729 | Montgomery, Pennsylvania, United States | Heimer Family |
| 2 | HUNSBERGER, Abraham | I59 | b. 4 Oct 1755 | Perkiomen, Philadelphia, Pennsylvania, United States | Heimer Family |
| 3 | HUNSBERGER, Abraham Tyson | I69 | b. 3 May 1782 | Montgomery, Pennsylvania, United States | Heimer Family |
| 4 | HUNSBERGER, Alice Tyson | I67 | b. 20 Sep 1786 | Frederick, Montgomery, Pennsylvania, United States | Heimer Family |
| 5 | HUNSBERGER, Anna | I87 | b. 2 Jan 1727 | Hatfield, Montgomery, Pennsylvania, United States | Heimer Family |
| 6 | HUNSBERGER, Catharine Benner | I55 | b. 12 Jun 1831 | Pennsylvania, Somerset, Pennsylvania, United States | Heimer Family |
| 7 | HUNSBERGER, Christian | I86 | b. 21 Apr 1732 | Lower Salford, Montgomery, Pennsylvania, United States | Heimer Family |
| 8 | HUNSBERGER, Daniel Benner | I56 | b. 19 Jan 1830 | Heimer Family | |
| 9 | HUNSBERGER, Eliza Benner | I25 | b. 17 Feb 1828 | Pennsylvania, USA | Heimer Family |
| 10 | HUNSBERGER, Hannah Pennypacker | I62 | b. 19 Jun 1841 | Heimer Family | |
| 11 | HUNSBERGER, Hans | I88 | b. 1665 | Switzerland | Heimer Family |
| 12 | HUNSBERGER, Hans | I117 | b. 1690 | Switzerland | Heimer Family |
| 13 | HUNSBERGER, Isaac | I70 | b. 12 Oct 1780 | Pennsylvania, United States | Heimer Family |
| 14 | HUNSBERGER, Jacob | I116 | b. 1700 | Switzerland | Heimer Family |
| 15 | HUNSBERGER, Juliana Benner | I57 | b. 3 Aug 1824 | Heimer Family | |
| 16 | HUNSBERGER, Martin Luther Pennypacker | I61 | b. 23 Aug 1843 | Heimer Family | |
| 17 | HUNSBERGER, Martin Tyson | I34 | b. 6 May 1804 | North Coventry, Chester, Pennsylvania, United States | Heimer Family |
| 18 | HUNSBERGER, Martin VanBuren Benner | I52 | b. 1844 | Heimer Family | |
| 19 | HUNSBERGER, Mary Rinewald Benner | I54 | b. 12 Jun 1831 | Pennsylvania, Somerset, Pennsylvania, United States | Heimer Family |
| 20 | HUNSBERGER, Peter | I85 | b. 1740 | Philadelphia, Pennsylvania, United States | Heimer Family |
| 21 | HUNSBERGER, Sarah Ann Benner | I53 | b. 9 Jan 1837 | Heimer Family | |
| 22 | HUNSBERGER, Ulrich | I75 | b. 1700 | Switzerland | Heimer Family |
| 23 | HUNSBERGER, William Tyson | I68 | b. 14 Feb 1790 | Pennsylvania, United States | Heimer Family |




