Search Results
Matches 1 to 6 of 6 for Last Name equals NASH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | NASH, Alice | I72 | b. 17 Mar 1723 | Germantown, Philadelphia, Pennsylvania, United States | Heimer Family |
| 2 | NASH, Ann Godshalk | I113 | b. 1724 | Towamencin, Montgomery, Pennsylvania, United States | Heimer Family |
| 3 | NASH, Catherine Godshalk | I112 | b. 1726 | Bucks, Pennsylvania, United States | Heimer Family |
| 4 | NASH, John | I110 | b. 1650 | Upper Dublin, Philadelphia, Pennsylvania, United States | Heimer Family |
| 5 | NASH, Magdalena Catharine | I111 | b. 1736 | Bedminister, Bucks, Pennsylvania, United States | Heimer Family |
| 6 | NASH, William Colley | I82 | b. 24 Nov 1696 | Pennsylvania, Somerset, Pennsylvania, United States | Heimer Family |




